Loans/Rates
Loans and Rates
The Annual Percentage Rates (APR), corresponding daily rates, amount, and due date of payments for each loan sub-account are shown below. If there is no payment schedule, the amount and due date of payments will be determined at the time of each advance and disclosed on the Advance Request Voucher. Other charges that may be imposed are also shown below (i.e., late charges, filing fees, collection costs).
*Terms and Conditions May Apply - Based on Year, Make, Model and Value
APR Rates do not include the following processing fees: 1) Loan Processing Fee $50.00
| BASE RATE PRICING TIERS | |||
|---|---|---|---|
| Experian Credit Score | Credit Union Grade | Rate Structure | Signature Credit Limit |
| 720 or higher | A plus | Base Rate - .50% | Up to $15,000 |
| 680 – 719 | A | Base Rate | to $10,000 |
| 640 – 679 | B | Base Rate +3.00% | Up to $7,500 |
| 600 – 639 | C | Base Rate +7.00% | Up to $4,000 |
| 599 or less | D | Base Rate +10.00% | Up to $2,500 |
| SIGNATURE LOAN RATES & TERMS | |
|---|---|
| Base Rate | Maximum Term |
| 10.00% APR | up to 60-months |
| EZ LOAN RATES & TERMS | |
|---|---|
| Rate | Maximum Term |
| 24.00% APR | Up to 6 Months |
| NEW AUTO & MOTORCYCLE LOAN RATES & TERMS | |||
|---|---|---|---|
| Maximum Term | Loan to Value | Daily Periodic Rate | Annual Percentage Base Rate |
| Up to 60 Months | 100% Financing | .0144% | 4.75% |
| Up to 84 months | 100% Financing | .0171% | 5.75% |
| NEW BOAT, RV, CAMPER & ATV RATES & TERMS | |||
|---|---|---|---|
| Loan Amount | Maximum Term | Eligible Credit Grades | Base Rate |
| Less Than $10,000 | Up to 60 Months | (A+ through D) | 6.24% APR Base Rate |
| $10,001—$15,000 | Up to 84 Months | (A+ through C) | 6.99% APR Base Rate |
| $15,001 or more | 85 to 120 Months | (A+ through B) | 7.74% APR Base Rate |
| USED AUTO & MOTORCYCLE LOAN RATES & TERMS | ||||
|---|---|---|---|---|
| Loan to Value | Daily Periodic Rate | Annual Percentage Base Rate | Maximum Term | |
| 2015 - 2025 | 100% NADA Retail | .0144% | 4.75% | Up to 60 Months |
| 100% NADA Retail | .0144% | 5.75% | 61 to 84 months | |
| 2014 and older | 80% NADA Retail | .0144% | 4.75% | Up to 60 Months |
| USED BOAT, RV, CAMPER & ATV RATES & TERMS | |||
|---|---|---|---|
| Loan Amount | Maximum Term | Eligible Credit Grades | Base Rate |
| Less Than $10,000 | Up to 60 Months | (A+ through D) | 7.24% APR Base Rate |
| $10,001—$15,000 | Up to 84 Months | (A+ through C) | 7.99% APR Base Rate |
| $15,001 or more | 85 to 120 Months | (A+ through B) | 8.74% APR Base Rate |
| SHARE SECURED LOAN RATES & TERMS | |||
|---|---|---|---|
| Rate | Loan Amount | Term | Minimum Payment |
| 3.50% APR | No maximum | No Term Limit | $40 |
| FIRST MORTGAGE | ||
|---|---|---|
| Up to 80% | 20 years | 3.30% APR Base Rate |
| SECOND MORTGAGE | ||
|---|---|---|
| Up to 80% | 15 years | Not Available At This Time |
| VISA CREDIT CARD - (No Annual Fee) |
|---|
| 8.75% APR Base Rate - (Based upon Experian Credit Score) |
| Credit Score | Credit Union Grade | Rate Structure | VISA Credit Limit |
|---|---|---|---|
| 720 or higher | A plus | Base Rate - .50% | Up to 15,000 |
| 680 - 719 | A | Base Rate | Up to 10,000 |
| 640 - 679 | B | Base Rate 3.00% | Up to 7,500 |
| 600 - 639 | C | Base Rate 7.00% | Up to 4,000 |
| Less than 599 | D | Base Rate 10.00% | Up to 2,500 |
