Rates
Accounts / Rates Loans / Rates Services/Fees Calculators
| Services and Fees | |
| ACCOUNTS ON-LINE ACCESS | |
| CheckFree Bill Pay | |
| CheckView | |
| Mobile App for Smartphones (Touchbanking) | |
| Mobile Check Deposit Smartphones (Touchbanking) | |
| SHARE DRAFT (CHECKING) ACCOUNT - No monthly or yearly service charge | |
| Stop Payment (Per Item) | $25.00 |
| Cashier’s Draft (Per Item) | $ 5.00 |
| Non-Member Cashier’s Draft (Per Item) | $ 5.00 |
| Copy of Draft (Per Item) | $ 3.00 |
| Overdraft Transfer (Per Item) | $ 4.00 |
| Returned Draft (Per Item) | $32.00 |
| Balancing Draft Account | $15.00 Per Hour |
| (Checkbook must be left at Credit Union to be balanced) | |
| FRESH START SHARE DRAFT (CHECKING) ACCOUNT - $5.00 Monthly Service Fee | |
| Stop Payment (Per Item) | $25.00 |
| Cashier’s Draft (Per Item) | $ 5.00 |
| Non-Member Cashier’s Draft (Per Item) | $ 5.00 |
| Copy of Draft (Per Item) | $ 3.00 |
| Overdraft Transfer (Per Item) | $ 4.00 |
| Returned Draft (Per Item) | $32.00 |
| Per Hour Balancing Draft Account | $15.00 |
| (Checkbook must be left at Credit Union to be balanced) | |
| ATM/VISA DEBIT/CHECK CARDS | |
| Alliance One, Jeanie, and National CIRRUS. | |
| NSF (Per Item) | $32.00 |
| Overdraft Transfer (Per Item) | $ 4.00 |
| Reset or Change PIN | $ 5.00 |
| New/Replace/Reissue Card | $ 5.00 |
| Card Hold Release | $ 5.00 |
| INSURANCE BENEFITS OFFERED | |
| TruStage: | |
| - Automobile Insurance | - Home Insurance |
| - Accidental Death Insurance | - Life Insurance |
| Credit Life Insurance | on Loans (up to $30,000) |
| Credit Disability Insurance | on Loans (up to $40,000) |
| GAP Insurance | on Loans Processed by the Credit Union |
| NOTARY | |
| – No Charge to Members | |
| – Non-Member - $5.00 Fee | |
| MASTERCARD CARD OPTIONS | APPLY ONLINE - CARDS APPROVED AND MAINTAINED BY A THIRD PARTY |
| MASTERCARD SHARE SECURED | |
| VISA GIFT CARDS | $5.00 (Per Card) |
| DOMESTIC WIRE XFER - CUTOFF 2:30PM | $20.00 (Per Wire) |
| LOAN PROCESSING FEE | $50.00 |
| FILING FEE (SECURED LOANS) | $22.00 |
| EZ LOAN APPLICATION FEE | $20.00 |
